Home Amenities Space Available Location Infrastructure About Us Tax Savings Views
 

Tax Savings Equal Lower Occupancy Costs
See how much you can save!
  

TAX ESCALATION COMPARISION

Year 1000 Stewart Avenue
($)
Alternative Site
($)
1 2.37 6.00
2 2.37 6.48 (.48)
3 2.37 7.00 (1.00)
4 2.44 (.07) 7.56 (1.56)
5 2.54 (.17) 8.16 (2.16)
6 2.64 (.27) 8.82 (2.82)
7 2.75 (.38) 9.52 (3.52)
8 2.86 (.49) 10.28 (4.28)
9 3.00 (.63) 11.11 (5.11)
10 3.15 (.78) 11.99 (5.99)
11 3.31 (.94) 12.95 (6.95)
12 3.48 (1.11) 13.99 (7.99)
13 3.65 (1.28) 15.11 (9.11)
14 3.83 (1.46) 16.312 (10.32)
15 4.02 (1.65) 17.62 (11.62)

Assumption: 8% average escalation on $6.00 per squqare foot taxes for typical alternative office/R&D facility in Nassau County






Brian Cruz
P (516) 677-1719
F (516) 364-6943

brian.cruz@cbre.com

Marianne Dugan
P (516) 677-1741
F (516) 364-6943

Marianne.Dugan@cbre.com

Raymond Ruiz
P (516) 677-1704
F (516) 364-6943

Raymond.Ruiz@cbre.com



 
    Informetrics